Boise, ID
Grant - #1229 - The Touchdown
About the property
Go Broncos! This lovely remodeled two-story, three-bedroom, two-bathroom home has everything you'll need for a fantastic stay in the City of Trees! This Southeast Boise dwelling sits one block from the Boise State University campus - with quick and easy access to the Boise Greenbelt - 9 minutes from the Boise airport, and 8 minutes from everything downtown Boise has to offer —culture, restaurants, shopping and more. It's also a short 50-minute drive from Bogus Basin for skiing, snowshoeing and tubing, plus the area's only mountain coaster and mountain biking for summer fun. Upon entering the home, you'll find a bright, lovely seating area to your right, featuring a comfy sofa, gas fireplace, and Roku TV for all your favorite streaming. Straight ahead, a well-stocked kitchen offers plenty of plates, bowls, cups, glasses, flatware, pots and pans, a refrigerator/freezer, a microwave, a dishwasher, and an oven with a four-burner range. The open-space design reveals a dining area that seats four, with additional breakfast bar seating at the counter. Upstairs you'll find the bedrooms, bathrooms, and an in-unit washer and dryer. The primary bedroom features a cozy queen bed, a primary bathroom with a spacious glass walk-in shower, and a walk-in closet with plenty of room to store your belongings. The second bedroom offers a full-size bed and a spacious closet for your belongings. The third bedroom features a full-size sleeper sofa, Roku TV, and a spacious closet. The second bathroom features a shower/tub combo. A large driveway allows for two cars, or one car, one RV. Other amenities include a large backyard and high-speed Wi-Fi to keep you securely online when needed. HOUSE RULES *Quiet Hours are between 9pm – 8am. *There cannot be more than 6 people in or on the property at one time and no more than 6 occupants overnight. *We do offer late check out and early check in, when possible, for a modest additional fee for our cleaners. An unplanned late check out really affects our cleaner's schedule. If you do not arrange a late checkout in advance, there is a $55 fee. If you do not checkout by noon, you will be charged an additional night's stay. *This is a non-smoking house. $500 smoke mitigation fee will apply if smoking of any variety is found. *Please remove shoes when entering the home to protect the flooring and reduce dirt intrusion. *If discovered any unauthorized pets will need to be immediately removed and a pet mitigation charge of $500 will apply. *Events (like a baby shower, reception, birthday party, etc) are not allowed. Unauthorized events will be subject to a minimum charge of $1500. Additional charges for damage may also apply. *Friendly reminder to please use the provided black towel for face make-up. So many of our towels and pillowcases are stained by oil based make-up and our professional laundry service can't even bust these stains. We appreciate you helping us conserve our linens. *If your stay is longer than 30 nights, a monthly cleaning is required and will be charged using the resolution center. Linen service and more frequent cleanings are available if you would like. *Sometimes it's hard to know what sound level is too much so we use a noise monitoring device. It won't invade your privacy because it does NOT record actual sounds or conversations, it only monitors the ambient noise level (measured in decibels). If it goes off, it gives us a chance to warn you that your sound level is such that it could upset our neighbors. Its basically there to prevent parties. *If a failure to follow the house rules impacts the next guest's stay and causes us to need to discount or refund that next guest you agree to be responsible for the resulting cost.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 28, 2026 | $204.75 | Not Available | 2 |
| Mar 29, 2026 | $167.48 | Not Available | 2 |
| Mar 30, 2026 | $134.40 | Available | 2 |
| Mar 31, 2026 | $138.60 | Available | 2 |
| Apr 1, 2026 | $142.80 | Available | 2 |
| Apr 2, 2026 | $149.63 | Available | 2 |
| Apr 3, 2026 | $165.38 | Available | 2 |
| Apr 4, 2026 | $166.95 | Available | 2 |
| Apr 5, 2026 | $159.60 | Available | 2 |
| Apr 6, 2026 | $159.60 | Available | 2 |
| Apr 7, 2026 | $162.23 | Available | 2 |
| Apr 8, 2026 | $158.03 | Available | 2 |
| Apr 9, 2026 | $158.55 | Available | 2 |
| Apr 10, 2026 | $173.25 | Available | 2 |
| Apr 11, 2026 | $172.73 | Available | 2 |
| Apr 12, 2026 | $164.85 | Available | 2 |
| Apr 13, 2026 | $164.85 | Available | 2 |
| Apr 14, 2026 | $160.65 | Available | 2 |
| Apr 15, 2026 | $156.45 | Available | 2 |
| Apr 16, 2026 | $163.80 | Available | 2 |
| Apr 17, 2026 | $168.53 | Available | 2 |
| Apr 18, 2026 | $158.55 | Available | 2 |
| Apr 19, 2026 | $151.20 | Available | 2 |
| Apr 20, 2026 | $151.20 | Available | 2 |
| Apr 21, 2026 | $151.20 | Available | 2 |
| Apr 22, 2026 | $151.20 | Available | 2 |
| Apr 23, 2026 | $160.13 | Available | 2 |
| Apr 24, 2026 | $162.75 | Available | 2 |
| Apr 25, 2026 | $149.63 | Available | 2 |
| Apr 26, 2026 | $142.80 | Available | 2 |
| Apr 27, 2026 | $142.80 | Available | 2 |
| Apr 28, 2026 | $148.57 | Available | 2 |
| Apr 29, 2026 | $154.35 | Available | 2 |
| Apr 30, 2026 | $238.18 | Available | 2 |
| May 1, 2026 | $322 | Available | 2 |
| May 2, 2026 | $308 | Available | 2 |
| May 3, 2026 | $294 | Available | 2 |
| May 4, 2026 | $294 | Available | 2 |
| May 5, 2026 | $291 | Available | 2 |
| May 6, 2026 | $296 | Available | 2 |
| May 7, 2026 | $325 | Not Available | 2 |
| May 8, 2026 | $348 | Not Available | 2 |
| May 9, 2026 | $330 | Not Available | 2 |
| May 10, 2026 | $305 | Not Available | 2 |
| May 11, 2026 | $300 | Available | 2 |
| May 12, 2026 | $300 | Available | 2 |
| May 13, 2026 | $315 | Available | 2 |
| May 14, 2026 | $346 | Available | 2 |
| May 15, 2026 | $362 | Available | 2 |
| May 16, 2026 | $346 | Available | 2 |
| May 17, 2026 | $315 | Available | 2 |
| May 18, 2026 | $320 | Available | 2 |
| May 19, 2026 | $340 | Available | 2 |
| May 20, 2026 | $340 | Available | 2 |
| May 21, 2026 | $400 | Available | 2 |
| May 22, 2026 | $460 | Available | 2 |
| May 23, 2026 | $463 | Available | 2 |
| May 24, 2026 | $466 | Available | 2 |
| May 25, 2026 | $385 | Available | 2 |
| May 26, 2026 | $304 | Available | 2 |
| May 27, 2026 | $304 | Available | 2 |
| May 28, 2026 | $366 | Available | 2 |
| May 29, 2026 | $428 | Available | 2 |
| May 30, 2026 | $409 | Available | 2 |
| May 31, 2026 | $536.25 | Available | 2 |
| Jun 1, 2026 | $682.50 | Available | 2 |
| Jun 2, 2026 | $682.50 | Available | 2 |
| Jun 3, 2026 | $682.50 | Available | 2 |
| Jun 4, 2026 | $715.75 | Available | 2 |
| Jun 5, 2026 | $749 | Available | 2 |
| Jun 6, 2026 | $715.75 | Available | 2 |
| Jun 7, 2026 | $682.50 | Available | 2 |
| Jun 8, 2026 | $682.50 | Available | 2 |
| Jun 9, 2026 | $693 | Available | 2 |
| Jun 10, 2026 | $703.50 | Available | 2 |
| Jun 11, 2026 | $749 | Available | 2 |
| Jun 12, 2026 | $794.50 | Available | 2 |
| Jun 13, 2026 | $759.50 | Available | 2 |
| Jun 14, 2026 | $714 | Available | 2 |
| Jun 15, 2026 | $703.50 | Available | 2 |
| Jun 16, 2026 | $703.50 | Available | 2 |
| Jun 17, 2026 | $714 | Available | 2 |
| Jun 18, 2026 | $759.50 | Available | 2 |
| Jun 19, 2026 | $784 | Available | 2 |
| Jun 20, 2026 | $738.50 | Available | 2 |
| Jun 21, 2026 | $693 | Available | 2 |
| Jun 22, 2026 | $696.50 | Available | 2 |
| Jun 23, 2026 | $710.50 | Available | 2 |
| Jun 24, 2026 | $714 | Available | 2 |
| Jun 25, 2026 | $752.50 | Available | 2 |
| Jun 26, 2026 | $787.50 | Available | 2 |
Where you'll sleep
Amenities
Where you'll be
Boise, ID, 83706, US
Immerse yourself in the dynamic energy of Boise, where refined urban living and expansive riverside parks create a perfect balance of leisure and luxury. Stroll through the lush gardens of nearby Julia Davis Park or visit the captivating exhibits at Zoo Boise for a day of discovery and local charm. Savor an unforgettable meal at the renowned Barbacoa Grill or source high-end provisions from nearby Whole Foods Market and Trader
